Schooner Point Sold Real Estate Data
Are you searching for condos for sale in Schooner Point or thinking it's time to sell your New Smyrna Beach condo? Our sold real estate data resource is your secret weapon to be in the know. Once you have reviewed this Schooner Point real estate sales data, be sure to take advantage of our state-of-the-art condo property search tools.
Address | List Price | Sale Price | Br/Ba | Living Area | Maint. | SPS/s.f. | DOM | Closing Date |
---|---|---|---|---|---|---|---|---|
4801 Saxon Drive #C122 | $325,000 | $311,000 | 3/2 | 1126 sf | $525/m | $276 | 84 | 7/31/2015 |
4801 Saxon Drive #B111 | $335,900 | $305,000 | 3/2 | 1126 sf | $1365/qtr | $270 | 373 | 5/15/2015 |
4801 Saxon Drive #C223 | $349,000 | $331,000 | 3/2 | 1200 sf | $1290/qtr | $279 | 201 | 10/27/2014 |
4801 Saxon Drive #B211 | $349,000 | $332,000 | 3/2 | 1126 sf | $1290/qtr | $295 | 124 | 06/03/2014 |
4801 Saxon Drive #E141 | $800,000 | $600,000 | 3/3 | 1900 sf | $1290/qtr | $316 | 824 | 02/24/2014 |
4801 Saxon Drive #C321 | $349,900 | $325,000 | 3/2 | 1126 SF | $430/mo | $289 | 60 | 08/09/2013 |
4801 Saxon Drive #A203 | $459,000 | $425,000 | 3/2 | 1100 SF | $430/mo | $386 | 322 | 06/07/2013 |
4801 Saxon Drive #C121 | $325,000 | $316,000 | 3/2 | 1126 SF | $430/mo | $281 | 394 | 05/15/2013 |
Stay Up to Date on the New Smyrna Beach Condo Market!
Knowledge is power and our New Smyrna Beach Real Estate Website gives condo buyers and owners total access to the most comprehensive condo sales data for Schooner Point in New Smyrna Beach, Florida. Keep your finger on the pulse of the market, sign up and get notified the next time we update this page with fresh sales data for Schooner Point!
Note - Condo sales information is compiled from the NSB MLS through cooperative broker sales and the Volusia County Property Appraiser website. Information is deemed reliable but not guaranteed.
Content authored by Cas Summers
Last updated on 05/09/2016